Sector 16C Noida Extension, Greater Noida
A name that beautifully blends the most integral ways of life. Green and Active. An artful blend of modern architecture where nature serenades with urban delight. Amidst hurried footsteps, there exists a quite refuge, hidden like a precious gem waiting to be unraveled. The gentle rustle of the leaves, the hum of the city life muted by the calmness of a rooftop garden, The stillness of the blue lagoon in a concrete labyrinth, these are the whispers of serenity in urban chaos.
Check the Price List for 3/4 BHK Apartments
| Size (sqft) | Price (INR) |
|---|---|
| 1182 | ₹ 1,16,20,000 |
| 1357 | ₹ 1,41,00,000 |
| 1608 | ₹ 1,65,45,000 |
| 1806 | ₹ 2,03,00,000 |
| 2405 | ₹ 2,82,35,000 |
| Typology | Super Area (sqft) | Built-up Area (sqft) | Carpet Area (sqft) | Cost (INR) |
|---|---|---|---|---|
| 3BHK + 4 Toilet + Study | 1806 | 1424.84 | 1073.80 | ₹ 1,98,66,000 |
| 4BHK + 5 Toilet + Lounge | 2405 | 1804 | 1361 | ₹ 2,88,60,000 |
| 3BHK + 4 Toilet + Study | 1806 | 1418.2 | 1075.3 | ₹ 2,07,69,000 |
| View PLC (Rs./sqft) | Floor PLC (Rs./sqft) |
|---|---|
| Centre Court Facing | ₹ 300 |
| Corner Facing | ₹ 50 |
| Main Road Facing | ₹ 500 |
| 1st to 5th Floor | ₹ 150 |
| 6th to 10th Floor | ₹ 200 |
| 11th to 15th Floor | ₹ 150 |
| 16th to 20th Floor | ₹ 100 |
| 21st to 25th Floor | ₹ 50 |
| 26th onwards | ₹ 0 |
Explore Maesta Virtual Tour & Gallery
TOWER-A-f-LOOR-PLAN
Looking for a professional & trusted real estate solution? Find your dream property today!