Sector- 10 Greater Noida West
Elite Group is one of the leading real estate developers in land of NCR. Elite Group was born in July 2010 with Flagship Company as HR Oracle Developers Pvt Ltd. Which was a SPV between HR Buildcon Pvt Ltd and Oracle Real Tech Pvt Ltd. Both theses companies have been in real estate from quite last 35 years.
Check the Price List of Apex Alphabet of 2/3 BHK Residential Apartments
Configuration | Carpet Area | Price |
---|---|---|
3 BHK Apartment + 3 Toilets | 1800 sq ft | ₹ 1.85 Cr* |
3 BHK Apartment + 3 Toilets | 1812 sq ft | ₹ 1.86 Cr* |
3 BHK Apartment + 3 Toilets | 1860 sq ft | ₹ 1.90 Cr* |
3 BHK Apartment + Study | 2075 sq ft | ₹ 2.15 Cr* |
3 BHK Apartment + Study | 2090 sq ft | ₹ 2.17 Cr* |
3 BHK Apartment + Study | 2110 sq ft | ₹ 2.19 Cr* |
4 BHK Apartment + 4 Toilets + Study | 2632 sq ft | ₹ 2.99 Cr* |
4 BHK Apartment + 5 Toilets + Study | 2638 sq ft | ₹ 3.00 Cr* |
*Prices are subject to change without prior notice. Additional charges for car parking, GST, stamp duty, and registration etc. apply.
For the latest pricing and availability, please get in touch with our sales representatives.
Payment Milestone | Percentage |
---|---|
At The Time of Booking | 10% |
Within 45 Days from The Time of Booking | 40% |
On Completion of Structure | 20% |
On External Paint of Tower | 20% |
At The Time of Offer of Possession | 10% |
5.44 acres
6
630
Mivan Construction
Explore Elite X Virtual Tour & Gallery
Looking for a professional & trusted real estate solution? Find your dream property today!